A. GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | STBA |
2. | AFFILIATION NUMBER (IF APPLICABLE) | 1730108 |
3. | SCHOOL CODE (IF APPLICABLE) | 10411 |
4. | COMPLETE ADDRESS WITH PIN CODE | NOKHA ROAD, GANGANAGAR, BIKANER, 334401 |
5. | PRINCIPAL NAME & QUALIFICATION | DR. P.S. VOHRA (PHD) |
6. | SCHOOL EMAIL ID. | PRINCIPAL@BAFNAACADEMY.IN |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0151-2270215 |
B. DOCUMENTS & INFORMATION
S. No. | DOCUMENTS / INFORMATION |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
3. | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
7. | SELF CERTIFICATION BY THE SCHOOL FOR EXTENSION OF AFFILIATION |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
9. | MANDATORY DISCLOSURE DETAILS_ SARAS 5.0 |
C. RESULT AND ACADEMICS
D. STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NUMBER OF TEACHERS
| 129
14 17 91 |
3. | TEACHERS SECTION RATIO | 1:5:1 |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR.) | 10562 |
2. | NUMBER AND SIZE OF THE CLASS ROOM (IN SQUARE FT. MTR.) | 108 |
3. | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 7 |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NUMBER OF GIRLS TOILETS | 6 |
6. | NUMBER OF BOYS TOILETS | 6 |
7. | LINK OF THE YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |